The human body’s metabolism wants to maintain a steady weight. In order to achieve weight gain, I needed to take in more calories than what my body needed to maintain itself. This is where a little tuning is required as nobody knows off the bat how much calories they need to surpass their maintenance calories. I started at 2000 calories daily and worked my way up from there. The goal is to gain roughly 1-2lbs a week. And this should be relatively easy for those who have been absent from the gym for a long time as the strenuous workouts will shock the body.
Let me warn you: Be prepared to eat. if you’re trying to gain weight, then currently you have a fast metabolism and/or do not eat enough. Either way, you’ll be shoving food down your throat every few hours—and not just food you love, but healthy food. Not that it matters because a few weeks in and eating will no longer be a pleasure, but a chore.
To give you an idea of what I ate, here’s a sample of my daily diet.
| 8am | calories | protein | carbs |
|---|---|---|---|
| 1/2 cup dry oats | 150 | 5g | 27g |
| 2 eggs, scrambled | 92 | 6g | 0g |
| Muscle Milk shake | 350 | 32g | 12g |
| total | 592 | 43g | 39g |
| 11am | calories | protein | carbs |
| 140g chicken breast | 211 | 40g | 0g |
| 1 cup brown rice | 150 | 3g | 34g |
| total | 361 | 43g | 34g |
| 2pm | calories | protein | carbs |
| 140g chicken breast | 211 | 40g | 0g |
| 1 cup brown rice | 150 | 3g | 34g |
| total | 361 | 43g | 34g |
| 5pm | calories | protein | carbs |
| 140g chicken breast | 211 | 40g | 0g |
| 1 cup brown rice | 150 | 3g | 34g |
| total | 361 | 43g | 34g |
| post-workout | calories | protein | carbs |
| Muscle Milk shake | 350 | 32g | 12g |
| total | 350 | 32g | 12g |
| 7pm | calories | protein | carbs |
| 9oz steak | 504 | 70g | 0g |
| baked potato | 290 | 8g | 64g |
| total | 794 | 78g | 64g |
| 9pm | calories | protein | carbs |
| 1 can tuna | 220 | 40g | 0g |
| total | 220 | 40g | 0g |
| midnight | calories | protein | carbs |
| Muscle Milk shake | 350 | 32g | 12g |
| 2 tbsp peanut butter | 188 | 8g | 6g |
| total | 538 | 40g | 18g |
| DAILY TOTAL | 3216 | 362g | 235g |
There’s a structure to my eating schedule and you can tailor your own as long as you follow these key points:
Leave a Comment